- 2 Bedrooms
- 1 Bathroom
- 1 040 ft²
- Reference: 15325074
$ 349,000
Contact us
This property is presented by :
Details
-
Bedrooms2
-
Bathrooms1
-
Rooms7
-
Property area1 040 ft²
-
Plot size7 900 ft²
-
Construction1964
-
Floor4
-
Floors4
Characteristics
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Available services | Fire detector |
Equipment available | Wall-mounted heat pump |
Proximity | Highway, Daycare centre, Park - green area, Elementary school, High school, Public transport |
Siding | Brick |
Sewage system | Municipal sewer |
Topography | Flat |
View | Other, Mountain, City |
Zoning | Residential |
Expenses
Type | Amount | Frequency | Year |
---|---|---|---|
Co-ownership fees | 2796 $ | Yearly | |
Municipal Taxes | 2158 $ | Yearly | 2023 |
School taxes | 252 $ | Yearly | 2023 |
More Details
Room | Size | Floor | Flooring | Notes |
---|---|---|---|---|
Dining room | 13.3x11.5 P | 4th floor | Wood | |
Kitchen | 11.5x10.3 P | 4th floor | Ceramic tiles | |
Living room | 19.8x17.5 P | 4th floor | Wood | |
Master bedroom | 14.8x12.2 P | 4th floor | Wood | |
Bedroom | 13.7x7 P | 4th floor | Wood | |
Bathroom | 7.5x6.1 P | 4th floor | Ceramic tiles | |
Laundry room | 7.1x6.1 P | 4th floor | Ceramic tiles |
Location of the property
Interested with this property ?
This property is presented by :

Lydia Rodrigues
Residential and Commercial Real Estate Broker
(514) 377-4324 [email protected] Contact See profile