Les Chutes-de-la-Chaudière-Ouest (Lévis)
- Sold
336 Ch. de l’Anse-des-Phares Les Chutes-de-la-Chaudière-Ouest (Lévis) (Chaudière-Appalaches)
- 3 Bedrooms
- 1 Bathroom
- 957 ft²
- Reference: 17484023
Sold
Contact us
This property is presented by :
Details
-
Bedrooms3
-
Bathrooms1
-
Rooms9
-
Shower rooms1
-
Property area957 ft²
-
Plot size14 768 ft²
-
Construction1965
Characteristics
Distinctive features | Water access (Fleuve (River)) , Water front (Fleuve (River)) , Unaccessible year-round, No neighbours in the back, Cul-de-sac, Seasonal, Resort/Chalet, Wooded |
Driveway | Asphalt, Double width or more |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Wall-mounted air conditioning, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace, Gaz fireplace |
Pool | Heated, Inground |
Proximity | Highway, Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school, University |
Siding | Other |
Bathroom / Washroom | Separate shower |
Basement | Crawl Space |
Parking | 8 Outdoor |
Sewage system | Other, Septic tank |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Window type | Crank handle |
Roofing | Elastomer membrane |
Topography | Flat |
View | Water, Panoramic |
Zoning | Residential |
Expenses
Type | Amount | Frequency | Year |
---|---|---|---|
Energy cost | 2430 $ | Yearly | |
Municipal Taxes | 3017 $ | Yearly | 2022 |
School taxes | 307 $ | Yearly | 2022 |
More Details
Room | Size | Floor | Flooring | Notes |
---|---|---|---|---|
Kitchen | 9.4x13.5 P | Main floor | Ceramic tiles | |
Other | 4.6x2.0 P | Main floor | Ceramic tiles | |
Living room | 15.10x9.10 P | Main floor | Ceramic tiles | |
Dining room | 15.10x11.2 P | Main floor | Ceramic tiles | |
Bedroom | 9.5x9.7 P | Main floor | Wood | |
Bedroom | 8.6x9.5 P | Main floor | Wood | |
Bathroom | 5.9x6.2 P | Main floor | Ceramic tiles | |
Bedroom | 9.6x10.1 P | Main floor | Floating floor | |
Laundry room | 7.10x12.3 P | Other | Concrete | |
Bedroom | 12.3x10.10 P | Other | Concrete | |
Washroom | 5.11x4 P | Other | Concrete |
Location of the property
Interested with this property ?
This property is presented by :

Augustin Hébert
Residential and Commercial Real Estate Broker
(514) 222 5071 [email protected] Contact See profile