Details
-
Bedrooms2
-
Bathrooms1
-
Rooms5
-
Plot size688 ft²
-
Construction1910
Characteristics
Rental appliances | 1 Water heater (15) |
Heating system | Radiant |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Wood |
Proximity | Highway, Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport, University |
Basement | No basement |
Sewage system | Municipal sewer |
Roofing | Elastomer membrane |
Zoning | Recreational and tourism, Residential |
Expenses
Type | Amount | Frequency | Year |
---|---|---|---|
Municipal Taxes | 4701 $ | Yearly | 2024 |
School taxes | 567 $ | Yearly | 2023 |
More Details
Room | Size | Floor | Flooring | Notes |
---|---|---|---|---|
Other | 20.11x25.10 P | Main floor | Wood | |
Storage | 10.11x6.6 P | Main floor | Wood | |
Bedroom | 13.5x25.1 P | 2nd floor | Wood | |
Bedroom | 13.10x7.10 P | 2nd floor | Wood | |
Bathroom | 7.10x7.8 P | 2nd floor | Ceramic tiles | |
Other | 21.10x18.1 P | Other | Wood |
Description
Included : Dishwasher and refrigerator (old and given as is), air conditioner installed on the ground floor, kitchen island, rods and curtains.