- 4 Bedrooms
- 2 Bathrooms
- 1 657 ft²
- Reference: 16583503
$ 1,750,000
Contact us
This property is presented by :
Details
-
Bedrooms4
-
Bathrooms2
-
Rooms13
-
Shower rooms1
-
Property area1 657 ft²
-
Construction1885
Characteristics
Rental appliances | 1 Water heater (16) |
Heating system | Air circulation, Space heating baseboards |
Water supply | Municipality |
Heating energy | Electricity |
Available services | Fire detector |
Equipment available | Alarm system, Central heat pump |
Proximity | Highway, Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport, University |
Siding | Other, Brick |
Basement | 6 feet and over, Finished basement |
Sewage system | Municipal sewer |
Zoning | Residential |
Expenses
Type | Amount | Frequency | Year |
---|---|---|---|
Municipal Taxes | 9423 $ | Yearly | 2023 |
School taxes | 1139 $ | Yearly | 2022 |
More Details
Room | Size | Floor | Flooring | Notes |
---|---|---|---|---|
Hallway | 8.6x6.3 P | Main floor | Ceramic tiles | |
Living room | 14.7x12.8 P | Main floor | Wood | |
Home office | 18.1x9.9 P | Main floor | Wood | |
Dining room | 14.11x10.3 P | Main floor | Wood | |
Kitchen | 11.2x10.5 P | Main floor | Wood | |
Washroom | 4.10x3.2 P | Main floor | Ceramic tiles | |
Solarium | 13.9x6.7 P | Main floor | Ceramic tiles | |
Master bedroom | 12.0x10.8 P | 2nd floor | Wood | |
Bathroom | 12.7x6.7 P | 2nd floor | Ceramic tiles | |
Bedroom | 18.2x10.0 P | 2nd floor | Wood | |
Bedroom | 10.9x8.10 P | 2nd floor | Wood | |
Family room | 26.11x14.10 P | Basement | Wood | |
Bedroom | 10.8x9.5 P | Basement | Wood | |
Bathroom | 6.2x4.11 P | Basement | Ceramic tiles |
Location of the property
Interested with this property ?
This property is presented by :
