Details
-
Virtual Visit
-
Bedrooms1
-
Bathrooms1
-
Rooms8
-
Shower rooms1
-
Plot size31 303 ft²
-
Construction1944
Characteristics
Driveway | Not Paved |
Cupboard | Melamine |
Heating system | Space heating baseboards |
Water supply | Artesian well, Ground-level well |
Heating energy | Wood, Electricity |
Equipment available | Water softener |
Available services | Fire detector |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Garage | Detached, Single width |
Distinctive features | Other (Surrounded by extensive farmland) |
Proximity | Highway, Bicycle path, Alpine skiing, Cross-country skiing |
Siding | Vinyl |
Bathroom / Washroom | Adjoining to the master bedroom |
Basement | 6 feet and over, Unfinished |
Parking | 5 Outdoor, 1 Garage |
Sewage system | Purification field, Septic tank |
Window type | Hung, French window |
Roofing | Tin |
Topography | Other (Valonneux) |
View | Mountain, Panoramic |
Zoning | Agricultural |
Expenses
Type | Amount | Frequency | Year |
---|---|---|---|
Energy cost | 1890 $ | Yearly | |
Municipal Taxes | 1158 $ | Yearly | 2024 |
School taxes | 128 $ | Yearly | 2023 |
More Details
Room | Size | Floor | Flooring | Notes |
---|---|---|---|---|
Living room | 14.0x11.3 P | Main floor | Wood | |
Kitchen | 23.0x10.6 P | Main floor | Wood | |
Other | 13.0x12.0 P | Main floor | Wood | |
Bathroom | 11.5x5.0 P | Main floor | Wood | |
Veranda | 29.0x9.0 P | Main floor | Wood | |
Other | 10.6x6.0 P | Main floor | Wood | |
Master bedroom | 13.0x12.0 P | 2nd floor | Wood | |
Home office | 13.0x11.0 P | 2nd floor | Wood | |
Washroom | 4.0x3.0 P | 2nd floor | Wood |
Description
Included : Stove, refrigerator, dishwasher, washer, dryer, all light fixtures, window treatments, garden tools, two dehumidifiers and two storage shelves in the basement.
Excluded : Seller’s furniture and personal effects.