- 3 Bedrooms
- 2 Bathrooms
- 1 603 ft²
- Reference: 26477300
$ 664,000
Contact us
+TPS/TVQ ($ 763,434)
This property is presented by :
Details
-
Bedrooms3
-
Bathrooms2
-
Rooms7
-
Property area1 603 ft²
-
Floor1
-
Floors3
Characteristics
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Cegep, Daycare centre, Park - green area, Bicycle path, Elementary school, High school, Public transport |
Bathroom / Washroom | Adjoining to the master bedroom, Separate shower |
Basement | 6 feet and over, Finished basement |
Sewage system | Municipal sewer |
Zoning | Residential |
Expenses
Type | Amount | Frequency | Year |
---|---|---|---|
Co-ownership fees | 1 $ | Yearly |
More Details
Room | Size | Floor | Flooring | Notes |
---|---|---|---|---|
Hallway | 5.11x4.1 P | Main floor | Wood | |
Storage | 3.6x6.4 P | Main floor | Wood | |
Bedroom | 10.4x10.9 P | Main floor | Wood | |
Bathroom | 4.6x11.10 P | Main floor | Ceramic tiles | |
Kitchen | 9.0x11.10 P | Main floor | Wood | |
Dining room | 9.6x15.3 P | Main floor | Wood | |
Living room | 9.9x15.3 P | Main floor | Wood | |
Bedroom | 10.6x10.1 P | Basement | Wood | |
Storage | 5.0x3.0 P | Basement | Wood | |
Playroom | 10.8x11.5 P | Basement | Wood | |
Storage | 9.11x3.0 P | Basement | Wood | |
Bathroom | 9.6x8.1 P | Basement | Ceramic tiles | |
Master bedroom | 11.0x14.10 P | Basement | Wood |
Location of the property
Interested with this property ?
This property is presented by :

Benjamin Pelletier
Residential and Commercial Real Estate Broker
514-907-9072 [email protected] Contact See profileOther properties for sale
10147 Av. Péloquin, Montréal (Ahuntsic-Cartierville)
- 4 Bedrooms
- 3 Bathrooms
- 1 248 ft²
Sold
+TPS/TVQ ($ 763,434)
970 Av. McEachran #310 Outremont (Montréal)
- 2 Bedrooms
- 1 Bathroom
- 985 ft²
$ 629,000
+TPS/TVQ ($ 763,434)