- 3 Bedrooms
- 1 Bathroom
- 1 485 ft²
- Reference: 27885467
$ 845,000
Contact us
This property is presented by :
Details
-
Bedrooms3
-
Bathrooms1
-
Rooms7
-
Property area1 485 ft²
-
Construction1997
-
Floors3
Characteristics
Driveway | Asphalt |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central heat pump |
Proximity | Highway, Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school, Cross-country skiing, Public transport, University |
Siding | Brick |
Bathroom / Washroom | Separate shower |
Parking | 1 Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Expenses
Type | Amount | Frequency | Year |
---|---|---|---|
Co-ownership fees | 1200 $ | Yearly | |
Municipal Taxes | 4592 $ | Yearly | 2022 |
School taxes | 564 $ | Yearly | 2021 |
More Details
Room | Size | Floor | Flooring | Notes |
---|---|---|---|---|
Living room | 16.9x18.7 P | 2nd floor | Wood | |
Dining room | 12.0x9.5 P | 2nd floor | Wood | |
Kitchen | 8.9x8.6 P | 2nd floor | Ceramic tiles | |
Bedroom | 16.5x9.3 P | 2nd floor | Wood | |
Bedroom | 16.5x9.3 P | 2nd floor | Wood | |
Bathroom | 9.1x8.6 P | 2nd floor | Ceramic tiles | |
Laundry room | 7.11x7.9 P | 2nd floor | Ceramic tiles | |
Bedroom | 14.6x14.4 P | 3rd floor | Wood | |
Mezzanine | 18.8x13.8 P | 3rd floor | Wood | |
Storage | 6.4x2.6 P | 3rd floor | Wood | |
Storage | 12.8x2.3 P | 3rd floor | Wood | |
Storage | 5.3x5.7 P | 2nd floor | Wood |
Location of the property
Interested with this property ?
This property is presented by :
