- 2 Bedrooms
- 1 Bathroom
- 1 043 ft²
- Reference: 11983244
$ 468,000
Contact us
This property is presented by :
Details
-
Bedrooms2
-
Bathrooms1
-
Rooms8
-
Property area1 043 ft²
-
Construction1988
-
Floor2
-
Floors2
Characteristics
Distinctive features | Water access (Lake) , Water front (Lake) , Motor boat allowed |
, | |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Hearth stove | Wood fireplace |
Pool | Heated, Inground |
Proximity | Highway, Cegep, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, Alpine skiing, High school, Cross-country skiing, , |
Siding | Other |
Parking | 2 Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Expenses
Type | Amount | Frequency | Year |
---|---|---|---|
Co-ownership fees | 5784 $ | Yearly | |
Energy cost | 1030 $ | Yearly | |
Municipal Taxes | 2451 $ | Yearly | 2024 |
School taxes | 192 $ | Yearly | 2023 |
More Details
Room | Size | Floor | Flooring | Notes |
---|---|---|---|---|
Hallway | 6x6 P | 2nd floor | Ceramic tiles | |
Storage | 9x4.10 P | 2nd floor | Ceramic tiles | |
Kitchen | 11x8.10 P | 2nd floor | Ceramic tiles | |
Living room | 19x15 P | 2nd floor | Wood | |
Master bedroom | 15.3x11.3 P | 2nd floor | Wood | |
Bedroom | 10x13.8 P | 2nd floor | Wood | |
Bathroom | 6.8x8 P | 2nd floor | Ceramic tiles | |
Laundry room | 7.9x5 P | 2nd floor | Ceramic tiles |
Description
Included : Fridge, stove, dishwasher, microwave, all light fittings, blinds and curtains.
Excluded : Seller’s furniture and personal effects, washer and dryer.