Details
-
Bedrooms3
-
Bathrooms1
-
Rooms5
-
Plot size7 068 ft²
-
Construction1961
Characteristics
Driveway | Asphalt |
Rental appliances | 1 Water heater (28) |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum, PVC |
Foundation | Poured concrete |
Garage | Detached, Double width or more |
Distinctive features | Street corner |
Proximity | Highway, Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, , High school, Cross-country skiing, Public transport |
Siding | Aluminum, Brick, Concrete stone |
Basement | 6 feet and over, Separate entrance, Finished basement |
Parking | 4 Outdoor, 2 Garage |
Sewage system | Municipal sewer |
Landscaping | Fenced, Landscape |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Expenses
Type | Amount | Frequency | Year |
---|---|---|---|
Municipal Taxes | 2322 $ | Yearly | 2024 |
School taxes | 317 $ | Yearly | 2024 |
More Details
Room | Size | Floor | Flooring | Notes |
---|---|---|---|---|
Hallway | 4x3.2 P | Main floor | Floating floor | |
Living room | 14x12.1 P | Main floor | Floating floor | |
Kitchen | 13.6x12.2 P | Main floor | Floating floor | |
Master bedroom | 12.2x11.3 P | Main floor | Floating floor | |
Bedroom | 11.8x9.10 P | Main floor | Floating floor | |
Bedroom | 11.2x9.2 P | Main floor | Floating floor | |
Bathroom | 7.11x5.9 P | Main floor | Ceramic tiles | |
Laundry room | 13.6x9.2 P | Main floor | Floating floor | |
Hallway | 30.2x23.4 P | Basement | Ceramic tiles | |
Living room | 37.1x36.5 P | Basement | Floating floor | |
Kitchen | 36.5x36.5 P | Basement | Floating floor | |
Master bedroom | 46.7x31.2 P | Basement | Floating floor | |
Bedroom | 38.5x29.10 P | Basement | Floating floor | |
Bathroom | 31.10x14.1 P | Basement | Ceramic tiles | |
Laundry room | 38.9x30.6 P | Basement | Ceramic tiles |
Description
Freshly renovated duplex, located on a quiet corner street, 7,068sq.ft. lot and separate double garage. Ideal for future investors. The 2 rents are currently rented and bring in a substantial income of $48,000 per year. The buyer will also have the option of occupying one of the rents at the end of one of the leases. Excellent location just minutes from the future REM Terminus Panama and easy access to highways and various bridges. Neighborhood schools and daycare centers are within easy reach. Close to many services, restaurants, stores and more. Don’t delay, book your appointment today.
Duplex fraîchement rénové, situé sur un coin de rue paisible, terrain de 7 068pc et garage double séparé.
LOGEMENT PRINCIPAL : Hall d’entrée, cuisine avec grand garde-manger, salon avec une très large fenêtre, 3 chambres, salle de bain et salle de lavage séparée.
LOGEMENT DU SOUS-SOL : Grand hall d’entrée avec 2 accès séparés, par la porte de côté et la porte arrière et salle de lavage, grande cuisine et salon. 2 chambres de bonne dimension. Grandes fenêtres dans tout le logement, très lumineux. 2 fournaises électriques, 2 panneaux électriques, 2 compteurs d’eau, 2 chauffe-eau, 2 garages.
Excellente localisation à quelques minutes du futur REM Terminus Panama et accès facile aux autoroutes et divers ponts.
Location of the property
Interested with this property ?
This property is presented by :
Lydia Rodrigues
Residential and Commercial Real Estate Broker
(514) 377-4324 [email protected] Contact See profile