- 5 Bedrooms
- 3 Bathrooms
- 3 800 ft²
- Reference: 28028979
This property is presented by :
Details
-
Bedrooms5
-
Bathrooms3
-
Rooms22
-
Shower rooms1
-
Property area3 800 ft²
-
Plot size6 650 ft²
-
Construction1981
Characteristics
Driveway | Asphalt |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central air conditioning, Electric garage door |
Garage | Attached, Heated, Double width or more |
Distinctive features | Street corner |
Proximity | Highway, Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport, University |
Siding | Brick |
Bathroom / Washroom | Adjoining to the master bedroom |
Basement | 6 feet and over, Separate entrance, Finished basement |
Parking | 2 Outdoor, 2 Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Expenses
Type | Amount | Frequency | Year |
---|---|---|---|
Municipal Taxes | 13669 $ | Yearly | 2023 |
School taxes | 1220 $ | Yearly | 2022 |
More Details
Room | Size | Floor | Flooring | Notes |
---|---|---|---|---|
Other | 7.5x6.3 P | Main floor | Marble | |
Hallway | 11.6x6.10 P | Main floor | Marble | |
Living room | 18.7x14.1 P | Main floor | Marble | |
Dining room | 15.8x14.1 P | Main floor | Marble | |
Kitchen | 17.4x13.2 P | Main floor | Tiles | |
Den | 17.3x13.5 P | Main floor | Tiles | |
Bathroom | 7.10x4.11 P | Main floor | Tiles | |
Laundry room | 10.1x6.5 P | Main floor | Tiles | |
Master bedroom | 18.5x14.1 P | 2nd floor | Wood | |
Bathroom | 7.10x6.8 P | 2nd floor | Tiles | |
Bedroom | 15.4x13.9 P | 2nd floor | Wood | |
Bedroom | 15.3x13.10 P | 2nd floor | Wood | |
Bedroom | 14.1x11.7 P | 2nd floor | Wood | |
Bathroom | 12.2x8.11 P | 2nd floor | Tiles | |
Hallway | 14.11x13.0 P | Basement | Tiles | |
Family room | 33.5x13.3 P | Basement | Tiles | |
Kitchen | 11.10x10.11 P | Basement | Tiles | |
Bedroom | 15.8x12.11 P | Basement | Carpet | |
Bathroom | 7.7x5.5 P | Basement | Tiles | |
Storage | 12.1x6.10 P | Basement | Concrete | |
Cellar / Cold room | 9.2x8.11 P | Basement | Concrete | |
Other | 12.3x6.1 P | Basement | Concrete |
Description
Introducing a remarkable property that encompasses spacious living, a prime location and an abundance of desirable features. Nestled on a corner lot, this large home offers a sanctuary of tranquility while providing easy access to many amenities. With 4+1 bedrooms and 3+1 bathrooms, a sprawling enclosed garden and special features such as 2 full kitchens, on the main floor and basement, and 2 large balconies, on top and main floors. This residence is truly a one-of-a-kind gem.
PROPERTY:*4 bedrooms (top floor), 1 bedroom (basement)*3 full bathrooms, 1 powder room*Corner lot*Spacious living room and dining room*Large balconies on the top and main floors*2 full kitchens on the main floor and basement*Large basement with a lot of room for storage*Side entrance*2 car garage, side by side
NEARBY:*Shopping centres, grocery stores and boutiques*Parks*Daycares, elementary and high schools*Community centres*Religious institutions*Easy access to public transportation
Measurements taken from city roll. A new certificate of location has been ordered.
Included : Main floor appliances: fridge, stove, oven, dishwasher. Kitchen in basement: fridge (x2), stove, oven. Window blinds, drapes, rods. Dining room chandelier. All light fixtures.
Excluded : Washer, dryer, personal items.
Location of the property
Interested with this property ?
This property is presented by :

Ellen Schreter
Residential and Commercial Real Estate Broker
(514) 233-1811 [email protected] Contact See profile