- 3 Bedrooms
- 2 Bathrooms
- 1 194 ft²
- Reference: 19722671
$ 625,000
Contact us
This property is presented by :
Details
-
Bedrooms3
-
Bathrooms2
-
Rooms10
-
Property area1 194 ft²
-
Construction2016
-
Floor3
-
Floors3
Characteristics
Cupboard | Thermoplastic |
Heating system | Electric baseboard units |
Water supply | Municipality |
Equipment available | Wall-mounted air conditioning, Ventilation system, Entry phone |
Windows | Aluminum |
Proximity | Highway, Cegep, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport, University |
Parking | 1 Vignette |
Sewage system | Municipal sewer |
Window type | Tilt and turn |
Roofing | Elastomer membrane |
Zoning | Residential |
Expenses
Type | Amount | Frequency | Year |
---|---|---|---|
Co-ownership fees | 2568 $ | Yearly | |
Energy cost | 890 $ | Yearly | |
Municipal Taxes | 3139 $ | Yearly | 2023 |
School taxes | 392 $ | Yearly | 2023 |
More Details
Room | Size | Floor | Flooring | Notes |
---|---|---|---|---|
Hallway | 4.1x6.7 P | 3rd floor | Ceramic tiles | |
Living room | 13.7x12.11 P | 3rd floor | Wood | |
Dining room | 12.10x7.6 P | 3rd floor | Wood | |
Kitchen | 11.8x12.9 P | 3rd floor | Ceramic tiles | |
Bedroom | 11.11x11.1 P | 3rd floor | Wood | |
Master bedroom | 11.7x12.11 P | 3rd floor | Wood | |
Bedroom | 15.2x9.0 P | 3rd floor | Wood | |
Bathroom | 9.9x8.9 P | 3rd floor | Ceramic tiles | |
Bathroom | 9.4x5.1 P | 3rd floor | Ceramic tiles |
Location of the property
Interested with this property ?
This property is presented by :

Benjamin Pelletier
Residential and Commercial Real Estate Broker
514-907-9072 [email protected] Contact See profile