- 2 Bedrooms
- 1 Bathroom
- 1 118 ft²
- Reference: 23570137
$ 515,000
Contact us
This property is presented by :
Details
-
Bedrooms2
-
Bathrooms1
-
Rooms8
-
Property area1 118 ft²
-
Construction2002
-
Floor1
-
Floors2
Characteristics
Distinctive features | Water access (Lake) , Water front (Lake) , Motor boat allowed |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Ventilation system, Wall-mounted heat pump |
Windows | PVC |
Hearth stove | Wood fireplace |
Pool | Heated, Inground |
Proximity | Highway, Cegep, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, Alpine skiing, High school, Cross-country skiing |
Siding | Steel |
Parking | 1 Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Expenses
Type | Amount | Frequency | Year |
---|---|---|---|
Co-ownership fees | 6168 $ | Yearly | |
Energy cost | 920 $ | Yearly | |
Municipal Taxes | 2102 $ | Yearly | 2023 |
School taxes | 198 $ | Yearly | 2023 |
More Details
Room | Size | Floor | Flooring | Notes |
---|---|---|---|---|
Hallway | 6.4x4.10 P | Main floor | Ceramic tiles | |
Storage | 4.10x8.5 P | Main floor | Ceramic tiles | |
Kitchen | 11.9x8.6 P | Main floor | Ceramic tiles | |
Living room | 17.7x23.6 P | Main floor | Wood | |
Bathroom | 7.7x5.3 P | Main floor | Ceramic tiles | |
Master bedroom | 11.1x15 P | Main floor | Wood | |
Bedroom | 13.7x15.1 P | Main floor | Wood |
Description
Included : Dishwasher, pull-out bed, washer, dryer, blinds, awning.
Excluded : Light fixture above dining table, both light fixtures over kitchen counter, light fixture above sink, light fixture bathroom, light fixture master bedroom, refrigerator, wine cellar, stove, microwave, patio furniture, bbq all furniture and personal effects.
Location of the property
Interested with this property ?
This property is presented by :
