- 3 Bedrooms
- 2 Bathrooms
- 1 487 ft²
- Reference: 15302702
$ 2,750 per Month
Contact us
This property is presented by :
Details
-
Bedrooms3
-
Bathrooms2
-
Rooms12
-
Shower rooms1
-
Property area1 487 ft²
-
Construction2009
Characteristics
Driveway | Asphalt |
Landscaping | Patio |
Heating system | Air circulation |
Heating energy | Electricity |
Equipment available | Central air conditioning |
Garage | Double width or more, Fitted |
Proximity | Highway, Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, , High school, Public transport |
Basement | 6 feet and over, Finished basement |
Parking | 2 Garage |
Zoning | Residential |
Expenses
Type | Amount | Frequency | Year |
---|---|---|---|
Municipal Taxes | 1948 $ | Yearly | 2023 |
School taxes | 488 $ | Yearly | 2023 |
More Details
Room | Size | Floor | Flooring | Notes |
---|---|---|---|---|
Hallway | 7x4.4 P | Main floor | Ceramic tiles | |
Kitchen | 19.5x11.9 P | Main floor | Ceramic tiles | |
Dining room | 13.2x9 P | Main floor | Wood | |
Living room | 15.9x14.7 P | Main floor | Wood | |
Washroom | 4.6x4.4 P | Main floor | Ceramic tiles | |
Master bedroom | 17x12.2 P | 2nd floor | Wood | |
Bedroom | 11.9x9.9 P | 2nd floor | Wood | |
Bedroom | 11.7x9.2 P | 2nd floor | Wood | |
Bathroom | 12.7x12.2 P | 2nd floor | Ceramic tiles | |
Bathroom | 9.2x9 P | 2nd floor | Ceramic tiles | |
Bathroom | 10.1x5.5 P | Basement | Ceramic tiles | |
Family room | 12.7x12.2 P | Basement | Ceramic tiles |
Location of the property
Interested with this property ?
This property is presented by :

Lydia Rodrigues
Residential and Commercial Real Estate Broker
(514) 377-4324 [email protected] Contact See profile