Québec (Sainte-Foy/Sillery/Cap-Rouge)
2075 Rue Catherine-Rhodes #601 Québec (Sainte-Foy/Sillery/Cap-Rouge) (Capitale-Nationale)
- 2 Bedrooms
- 2 Bathrooms
- 1 893 ft²
- Reference: 24957451
$ 2,195,000
Contact us
This property is presented by :
Details
-
Bedrooms2
-
Bathrooms2
-
Rooms12
-
Property area1 893 ft²
-
Construction2019
-
Floor6
Characteristics
| Water supply | Municipality |
| Sewage system | Municipal sewer |
Expenses
| Type | Amount | Frequency | Year |
|---|---|---|---|
| Co-ownership fees | 9492 $ | Yearly | |
| Energy cost | 1440 $ | Yearly | |
| Municipal Taxes | 13370 $ | Yearly | 2025 |
| School taxes | 956 $ | Yearly | 2025 |
More Details
| Room | Size | Floor | Flooring | Notes |
|---|---|---|---|---|
| Hallway | 6.10x7.10 P | Other | Wood | |
| Living room | 21x18.1 P | Other | Wood | |
| Dining room | 15.10x18.1 P | Other | Wood | |
| Kitchen | 9.11x14.3 P | Other | Ceramic tiles | |
| Other | 36.10x18.1 P | Other | Wood | |
| Master bedroom | 14.6x14 P | Other | Wood | |
| Bathroom | 8.9x13.11 P | Other | Ceramic tiles | |
| Bedroom | 11.5x10.6 P | Other | Concrete | |
| Bathroom | 5.1x9.1 P | Other | Ceramic tiles | |
| Other | 7.8x6.3 P | Other | Ceramic tiles | |
| Other | 19.5x20.2 P | Other | Wood |
Interested with this property ?
This property is presented by :
Pierre Lepage
Residential and commercial real estate broker
(438) 883-8887 [email protected] Contact See profile
