- 3 Bedrooms
- 2 Bathrooms
- 1 262 ft²
- Reference: 13481273
Sold
Contact us
This property is presented by :
Details
-
Bedrooms3
-
Bathrooms2
-
Rooms13
-
Powder rooms1
-
Property area1 262 ft²
-
Plot size2 966 ft²
-
Construction2013
Characteristics
| Water supply | Municipality |
| Proximity | Highway, Cegep, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, High school |
| Parking | 2 Outdoor |
| Sewage system | Municipal sewer |
| Zoning | Residential |
Expenses
| Type | Amount | Frequency | Year |
|---|---|---|---|
| Municipal Taxes | 4843 $ | Yearly | 2025 |
| School taxes | 362 $ | Yearly | 2025 |
More Details
| Room | Size | Floor | Flooring | Notes |
|---|---|---|---|---|
| Bedroom | 9.11x8.1 P | Basement | Floating floor | |
| Storage | 7.3x5.0 P | Basement | Concrete | |
| Family room | 18.11x11.0 P | Basement | Floating floor | |
| Bathroom | 6.2x11.7 P | Basement | Ceramic tiles | |
| Hallway | 4.9x5.2 P | Main floor | Ceramic tiles | |
| Living room | 12.9x19.3 P | Main floor | Floating floor | |
| Kitchen | 11.10x8.5 P | Main floor | Ceramic tiles | |
| Dining room | 10.4x12.4 P | Main floor | Floating floor | |
| Washroom | 4.7x4.6 P | Main floor | Ceramic tiles | |
| Master bedroom | 13.4x11.10 P | 2nd floor | Floating floor | |
| Bedroom | 10.3x11.0 P | 2nd floor | Floating floor | |
| Bathroom | 7.10x14.6 P | 2nd floor | Ceramic tiles |
Interested with this property ?
This property is presented by :
