- 6 Bedrooms
- 2 Bathrooms
- 2 680 ft²
- Reference: 12106094
Details
-
Bedrooms6
-
Bathrooms2
-
Rooms20
-
Powder rooms1
-
Property area2 680 ft²
-
Plot size2 454 ft²
-
Construction1928
-
Floor1
-
Floors2
Characteristics
| Heating system | Hot water |
| Water supply | Municipality |
| Heating energy | Electricity |
| Hearth stove | Wood burning stove |
| Proximity | Highway, Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, , High school, Public transport, University |
| Parking | 1 Outdoor, 1 Garage |
| Sewage system | Municipal sewer |
| Zoning | Residential |
Expenses
| Type | Amount | Frequency | Year |
|---|---|---|---|
| Co-ownership fees | 12 $ | Yearly | |
| Municipal Taxes | 6231 $ | Yearly | 2026 |
| School taxes | 796 $ | Yearly | 2026 |
More Details
| Room | Size | Floor | Flooring | Notes |
|---|---|---|---|---|
| Hallway | 4.0x5.1 P | Main floor | Ceramic tiles | |
| Living room | 12.5x18.9 P | Main floor | Wood | |
| Home office | 9.6x11.1 P | Main floor | Wood | |
| Master bedroom | 12.3x16.1 P | Main floor | Wood | |
| Bathroom | 5.7x8.0 P | Main floor | Ceramic tiles | |
| Bedroom | 9.6x11.11 P | Main floor | Wood | |
| Dining room | 11.5x15.0 P | Main floor | Wood | |
| Dinette | 11.5x7.0 P | Main floor | Ceramic tiles | |
| Kitchen | 11.5x15.3 P | Main floor | Ceramic tiles | |
| Washroom | 3.9x4.5 P | Main floor | Ceramic tiles | |
| Laundry room | 9.5x7.3 P | Main floor | Wood | |
| Bedroom | 6.11x15.11 P | Main floor | Floating floor | |
| Hallway | 9.5x13.4 P | Basement | Wood | |
| Family room | 16.10x18.9 P | Basement | Wood | |
| Bathroom | 9.5x8.5 P | Basement | Ceramic tiles | |
| Bedroom | 11.3x13.5 P | Basement | Floating floor | |
| Bedroom | 12.6x11.11 P | Basement | Floating floor | |
| Kitchen | 12.9x9.1 P | Basement | Ceramic tiles | |
| Laundry room | 8.5x8.1 P | Basement | Ceramic tiles | |
| Storage | 15.1x16.0 P | Basement | Concrete |
Description
Charming condominium ideally located in Outremont, just steps from the Outremont metro station. Easy access to the REM, as well as the shops and services along Van Horne Avenue. Close to beautiful parks and schools in this highly sought-after neighborhood. The unit features 3 bedrooms on the main floor, along with a home office space. The fully finished basement includes a 2-bedroom bachelor unit with a potential rental income of approximately $1,500/month. Garage and driveway parking included. An opportunity not to be missed!
Included : Ground floor: All kitchen appliances, washer / Basement: Stove, refrigerator, microwave
Excluded : Ground floor: Dryer, curtains / Basement: Dishwasher, washer and dryer
Interested with this property ?
This property is presented by :
Marie-Claude Bergeron
Residential Real Estate Broker
438-523-1300 [email protected] Contact See profile