- 2 Bedrooms
- 2 Bathrooms
- 1 558 ft²
- Reference: 11608644
$ 1,195,000
Contact us
This property is presented by :
Details
-
Bedrooms2
-
Bathrooms2
-
Rooms13
-
Property area1 558 ft²
-
Construction2020
-
Floor3
Characteristics
| Heating system | Air circulation |
| Water supply | Municipality |
| Heating energy | Electricity |
| Parking | 2 Garage |
| Sewage system | Municipal sewer |
| View | Other, Water |
| Zoning | Residential |
Expenses
| Type | Amount | Frequency | Year |
|---|---|---|---|
| Co-ownership fees | 13896 $ | Yearly | |
| Energy cost | 355 $ | Yearly | |
| Municipal Taxes | 6876 $ | Yearly | 2025 |
| School taxes | 813 $ | Yearly | 2024 |
More Details
| Room | Size | Floor | Flooring | Notes |
|---|---|---|---|---|
| Hallway | 12x7 P | 3rd floor | ||
| Laundry room | 6.6x6.9 P | 3rd floor | ||
| Living room | 20x13.9 P | 3rd floor | ||
| Kitchen | 16.3x13.6 P | 3rd floor | ||
| Dining room | 10x13 P | 3rd floor | ||
| Other | 3.6x4.9 P | 3rd floor | ||
| Master bedroom | 16.3x12.6 P | 3rd floor | ||
| Bathroom | 12.3x8 P | 3rd floor | ||
| Home office | 8.3x4.9 P | 3rd floor | ||
| Bedroom | 13.3x9.6 P | 3rd floor | ||
| Bathroom | 10.5x5.9 P | 3rd floor |
Interested with this property ?
This property is presented by :
Pierre Lepage
Residential and commercial real estate broker
(438) 883-8887 [email protected] Contact See profile
