- 5 Bedrooms
- 3 Bathrooms
- 1 419 ft²
- Reference: 26306486
$ 729,900
Contact us
This property is presented by :
Details
-
Bedrooms5
-
Bathrooms3
-
Rooms16
-
Powder rooms1
-
Property area1 419 ft²
-
Construction2023
Characteristics
| Available services | |
| Water supply | Municipality |
| Proximity | Highway, Golf, Bicycle path, Alpine skiing, Cross-country skiing, |
| Bathroom / Washroom | Adjoining to the master bedroom |
| Parking | 2 Outdoor |
| Sewage system | Municipal sewer |
| Roofing | Asphalt shingles |
| Zoning | Residential |
Expenses
| Type | Amount | Frequency | Year |
|---|---|---|---|
| Co-ownership fees | 3180 $ | Yearly | |
| Municipal Taxes | 3499 $ | Yearly | 2026 |
| School taxes | 312 $ | Yearly | 2025 |
More Details
| Room | Size | Floor | Flooring | Notes |
|---|---|---|---|---|
| Hallway | 5.11x7.2 P | Basement | Ceramic tiles | |
| Living room | 13.5x9.9 P | Basement | Floating floor | |
| Bedroom | 8.5x10.11 P | Basement | Floating floor | |
| Bedroom | 8.8x11.10 P | Basement | Floating floor | |
| Bathroom | 5.10x9.5 P | Basement | Ceramic tiles | |
| Hallway | 8.3x6.11 P | Main floor | Ceramic tiles | |
| Washroom | 2.7x6.8 P | Main floor | Ceramic tiles | |
| Kitchen | 13.2x13.0 P | Main floor | Wood | |
| Dining room | 18.3x13.7 P | Main floor | Wood | |
| Living room | 11.9x11.3 P | Main floor | Wood | |
| Master bedroom | 11.11x13.7 P | 2nd floor | Wood | |
| Bedroom | 7.5x10 P | 2nd floor | Wood | |
| Bedroom | 9.7x9.6 P | 2nd floor | Wood | |
| Bathroom | 9.7x4.11 P | 2nd floor | Ceramic tiles | |
| Bathroom | 6.11x8.7 P | 2nd floor | Ceramic tiles |
Interested with this property ?
This property is presented by :
Joey Belisle
Residential Real Estate Broker
438.351.9984 j.belisle@barnes-international.com Contact See profile
