- 2 Bedrooms
- 1 Bathroom
- 1 001 ft²
- Reference: 24879475
$ 549,000
Contact us
This property is presented by :
Details
-
Bedrooms2
-
Bathrooms1
-
Rooms10
-
Property area1 001 ft²
-
Construction2011
-
Floor1
-
Floors3
Characteristics
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Windows | PVC |
| Garage | Heated, Fitted |
| Proximity | Highway, Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport, University |
| Parking | 1 Garage |
| Sewage system | Municipal sewer |
| Roofing | Elastomer membrane |
| Zoning | Residential |
Expenses
| Type | Amount | Frequency | Year |
|---|---|---|---|
| Co-ownership fees | 4179 $ | Yearly | |
| Energy cost | 1060 $ | Yearly | |
| Municipal Taxes | 3207 $ | Yearly | 2026 |
| School taxes | 388 $ | Yearly | 2025 |
More Details
| Room | Size | Floor | Flooring | Notes |
|---|---|---|---|---|
| Hallway | 1x2.64 M | Main floor | Wood | |
| Kitchen | 2.91x2.28 M | Main floor | Ceramic tiles | |
| Dining room | 3.45x3.53 M | Main floor | Wood | |
| Living room | 3.45x3.0 M | Main floor | Wood | |
| Master bedroom | 3.17x5.55 M | Main floor | Wood | |
| Bedroom | 2.75x5.55 M | Main floor | Wood | |
| Bathroom | 2.94x2.51 M | Main floor | Ceramic tiles | |
| Laundry room | 1.72x2.53 M | Main floor | Ceramic tiles | |
| Other | 1.66x1 M | Main floor | Wood |
Interested with this property ?
This property is presented by :
