- 2 Bedrooms
- 1 Bathroom
- 828 ft²
- Reference: 24057555
$ 525,000
Contact us
This property is presented by :
Details
-
Bedrooms2
-
Bathrooms1
-
Rooms7
-
Property area828 ft²
-
Floor2
-
Floors3
Characteristics
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Proximity | Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport, University |
| Siding | Brick |
| Sewage system | Municipal sewer |
| Roofing | Other |
| Zoning | Residential |
Expenses
| Type | Amount | Frequency | Year |
|---|---|---|---|
| Co-ownership fees | 3048 $ | Yearly | |
| Energy cost | 1690 $ | Yearly | |
| Municipal Taxes | 2960 $ | Yearly | 2026 |
| School taxes | 350 $ | Yearly | 2025 |
More Details
| Room | Size | Floor | Flooring | Notes |
|---|---|---|---|---|
| Hallway | 1.47x5.79 M | 2nd floor | Other | |
| Master bedroom | 3.56x3.63 M | 2nd floor | Wood | |
| Dining room | 2.16x4.50 M | 2nd floor | Wood | |
| Living room | 3.66x4.50 M | 2nd floor | Wood | |
| Home office | 2.51x3.43 M | 2nd floor | Wood | |
| Kitchen | 2.54x3.99 M | 2nd floor | Wood | |
| Bathroom | 2.44x2.62 M | 2nd floor | Ceramic tiles |
Interested with this property ?
This property is presented by :
