- 4 Bedrooms
- 1 Bathroom
- 1 052 ft²
- Reference: 20981322
Sold
Contact us
Details
-
Bedrooms4
-
Bathrooms1
-
Rooms10
-
Property area1 052 ft²
-
Plot size6 500 ft²
-
Construction1969
Characteristics
| Driveway | Asphalt |
| Heating system | Air circulation, Other |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Pool | Above-ground |
| Proximity | Highway, Cegep, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, Alpine skiing, High school, Cross-country skiing, , , Public transport |
| Siding | Aluminum, Brick |
| Basement | 6 feet and over |
| Parking | 4 Outdoor |
| Sewage system | Municipal sewer |
| Roofing | Tin |
| Zoning | Residential |
Expenses
| Type | Amount | Frequency | Year |
|---|---|---|---|
| Energy cost | 2140 $ | Yearly | |
| Municipal Taxes | 2987 $ | Yearly | 2026 |
| School taxes | 282 $ | Yearly | 2026 |
More Details
| Room | Size | Floor | Flooring | Notes |
|---|---|---|---|---|
| Kitchen | 19.0x11.0 P | Main floor | Ceramic tiles | |
| Living room | 17.10x12.7 P | Main floor | Floating floor | |
| Bedroom | 9.5x9.5 P | Main floor | Floating floor | |
| Master bedroom | 12.9x11.0 P | Main floor | Floating floor | |
| Bedroom | 9.6x12.7 P | Main floor | Floating floor | |
| Bathroom | 6.7x11.0 P | Main floor | Ceramic tiles | |
| Laundry room | 14.1x11.0 P | Basement | Floating floor | |
| Family room | 19.7x16.11 P | Basement | Floating floor | |
| Bedroom | 17.6x12.7 P | Basement | Floating floor | |
| Storage | 23.0x11.0 P | Basement | Concrete |
Interested with this property ?
This property is presented by :
Maude Brien
Residential Real Estate Broker
(514) 926-1030 m.brien@barnes-international.com Contact See profile
Julien Brissette-Cayer
Residential Real Estate Broker
(438) 777-7243 j.brissettecayer@barnes-international.com Contact See profile
