Details
-
Bedrooms3
-
Bathrooms1
-
Rooms7
-
Property area278 ft²
-
Plot size5 597 ft²
Characteristics
| Driveway | Not Paved |
| Cupboard | Melamine |
| Heating system | Electric baseboard units |
| Available services | , , , , , Fire detector |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Wall-mounted air conditioning, Alarm system |
| Foundation | Stone |
| Hearth stove | Wood fireplace |
| Proximity | Highway, Daycare centre, Golf, Park - green area, Bicycle path, Elementary school, Public transport |
| Siding | Wood, Brick |
| Basement | Low (less than 6 feet), Unfinished, Crawl Space |
| Parking | 6 Outdoor |
| Sewage system | Municipal sewer |
| Landscaping | Landscape |
| Roofing | Tin |
| Topography | Flat |
| View | Mountain, Panoramic |
| Zoning | Residential |
Expenses
| Type | Amount | Frequency | Year |
|---|---|---|---|
| Municipal Taxes | 4263 $ | Yearly | 2026 |
| School taxes | 341 $ | Yearly | 2025 |
Interested with this property ?
This property is presented by :
