- 4 Bedrooms
- 2 Bathrooms
- 1 260 ft²
- Reference: 11299996
$ 2,900 per Month
Contact us
This property is presented by :
Details
-
Bedrooms4
-
Bathrooms2
-
Rooms13
-
Property area1 260 ft²
-
Plot size6 156 ft²
-
Construction2025
Characteristics
| Driveway | Double width or more, Not Paved |
| , | |
| Cupboard | Melamine |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Central vacuum cleaner system installation, Wall-mounted air conditioning, Ventilation system, Wall-mounted heat pump |
| Windows | PVC |
| Foundation | Poured concrete |
| Proximity | Highway, Cegep, Daycare centre, Golf, Hospital, Park - green area, Elementary school, High school, , , Public transport |
| Siding | Wood, Stone |
| Bathroom / Washroom | Separate shower |
| Basement | 6 feet and over, Finished basement |
| Parking | 4 Outdoor |
| Sewage system | Municipal sewer |
| Window type | Crank handle |
| Roofing | Asphalt shingles |
| Topography | Flat |
| Zoning | Residential |
Expenses
| Type | Amount | Frequency | Year |
|---|---|---|---|
| Municipal Taxes | 3535 $ | Yearly | 2026 |
More Details
| Room | Size | Floor | Flooring | Notes |
|---|---|---|---|---|
| Hallway | 5.5x8.5 P | Main floor | Ceramic tiles | |
| Kitchen | 15.8x11.2 P | Main floor | Wood | |
| Dining room | 14.11x10.4 P | Main floor | Wood | |
| Living room | 10.9x11.5 P | Main floor | Wood | |
| Bathroom | 8.10x13.4 P | Main floor | Ceramic tiles | |
| Master bedroom | 11.0x11.0 P | Main floor | Wood | |
| Bedroom | 11.0x9.8 P | Main floor | Wood | |
| Bedroom | 11.8x10.0 P | Basement | Floating floor | |
| Bedroom | 11.8x10.0 P | Basement | Floating floor | |
| Bathroom | 6.10x8.11 P | Basement | Ceramic tiles | |
| Laundry room | 6.7x9.0 P | Basement | Ceramic tiles | |
| Family room | 19.7x25.2 P | Basement | Floating floor | |
| Storage | 7.4x9.5 P | Basement | Concrete |
Interested with this property ?
This property is presented by :
