Details
-
Bedrooms2
-
Bathrooms1
-
Rooms8
-
Property area1 096 ft²
-
Plot size8 396 ft²
-
Construction2015
-
Floor3
-
Floors3
Characteristics
| , | |
| Heating system | Electric baseboard units |
| Available services | |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | , Wall-mounted air conditioning, Ventilation system, Entry phone, Wall-mounted heat pump |
| Distinctive features | No neighbours in the back, Wooded |
| Pool | Other, Heated, Inground |
| Proximity | Highway, Daycare centre, Park - green area, Bicycle path, Elementary school, High school, Public transport |
| Bathroom / Washroom | Separate shower |
| 2 | |
| Parking | 2 Outdoor |
| Sewage system | Municipal sewer |
| Roofing | Asphalt shingles |
| Topography | Flat |
| View | Other |
| Zoning | Residential |
Expenses
| Type | Amount | Frequency | Year |
|---|---|---|---|
| Co-ownership fees | 4868 $ | Yearly | |
| Energy cost | 901 $ | Yearly | |
| Municipal Taxes | 2744 $ | Yearly | 2026 |
| School taxes | 236 $ | Yearly | 2026 |
More Details
| Room | Size | Floor | Flooring | Notes |
|---|---|---|---|---|
| Hallway | 5.8x7.8 P | 3rd floor | Floating floor | |
| Bedroom | 10.3x12.4 P | 3rd floor | Floating floor | |
| Dining room | 10.6x12.4 P | 3rd floor | Floating floor | |
| Kitchen | 19.7x9.5 P | 3rd floor | Floating floor | |
| Laundry room | 3.1x6.2 P | 3rd floor | Floating floor | |
| Master bedroom | 11.9x12.1 P | 3rd floor | Floating floor | |
| Bathroom | 8.4x12.1 P | 3rd floor | Ceramic tiles | |
| Living room | 15.5x12.6 P | 3rd floor | Floating floor |
Interested with this property ?
This property is presented by :
