- 4 Bedrooms
- 2 Bathrooms
- Reference: 11952861
$ 795,000
Contact us
Details
-
Bedrooms4
-
Bathrooms2
-
Rooms9
-
Powder rooms1
-
Plot size23 428 ft²
-
Construction2015
Characteristics
| Distinctive features | Water access (Lake) , Motor boat allowed, Intergeneration, Wooded |
| Driveway | Not Paved |
| Cupboard | Melamine |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Windows | PVC |
| Foundation | Poured concrete |
| Proximity | Highway, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, Alpine skiing, High school, Cross-country skiing, , |
| Siding | Vinyl |
| Bathroom / Washroom | Separate shower |
| Basement | Finished basement |
| Parking | 5 Outdoor |
| Sewage system | Municipal sewer |
| Landscaping | Landscape |
| Window type | Crank handle |
| Roofing | Asphalt shingles |
| Topography | Flat |
| View | Other, Water |
| Zoning | Residential |
Expenses
| Type | Amount | Frequency | Year |
|---|---|---|---|
| Common expenses/Rental | 35 $ | Yearly | |
| Energy cost | 3520 $ | Yearly | |
| Municipal Taxes | 4897 $ | Yearly | 2026 |
| School taxes | 429 $ | Yearly | 2026 |
More Details
| Room | Size | Floor | Flooring | Notes |
|---|---|---|---|---|
| Other | 29.7x14.8 P | Floating floor | ||
| Bedroom | 12.3x12.6 P | Floating floor | ||
| Other | 8.4x12.2 P | Ceramic tiles | ||
| Hallway | 10.7x12.5 P | Main floor | Ceramic tiles | |
| Kitchen | 11.11x12.10 P | Main floor | Wood | |
| Other | 26.7x17.11 P | Main floor | Wood | |
| Bathroom | 8.4x12.5 P | Main floor | Ceramic tiles | |
| Master bedroom | 13.4x14 P | Main floor | Wood | |
| Bedroom | 10.8x12.5 P | Main floor | Wood | |
| Family room | 11.4x16 P | Other | ||
| Other | 4.8x15.8 P | Other | ||
| Home office | 11.8x13.10 P | Main floor | Other |
Interested with this property ?
This property is presented by :
Alexandre Cousineau-Denis
Residential Real Estate Broker
(450) 931-0866 [email protected] Contact See profile
