Details
-
Bedrooms3
-
Bathrooms1
-
Rooms9
-
Plot size13 487 ft²
-
Construction1986
Characteristics
| Distinctive features | Water access (Lake) , Motor boat allowed, No neighbours in the back, Cul-de-sac, Resort/Chalet, Wooded |
| Driveway | Double width or more, Not Paved |
| Cupboard | Wood |
| Heating system | Electric baseboard units |
| Water supply | Artesian well |
| Heating energy | Electricity |
| Equipment available | Other, , |
| Foundation | Concrete block |
| Hearth stove | Wood burning stove, Other |
| Proximity | Golf, Park - green area, Bicycle path, Alpine skiing, Cross-country skiing, , |
| Siding | Wood |
| Basement | Other, Low (less than 6 feet), Unfinished |
| Parking | 4 Outdoor |
| Sewage system | Municipal sewer |
| Landscaping | Landscape |
| Roofing | Tin |
| Topography | Sloped, Flat |
| View | Other, Water |
| Zoning | Residential |
Expenses
| Type | Amount | Frequency | Year |
|---|---|---|---|
| Municipal Taxes | 2335 $ | Yearly | 2025 |
| School taxes | 184 $ | Yearly | 2025 |
More Details
| Room | Size | Floor | Flooring | Notes |
|---|---|---|---|---|
| Hallway | 6.1x10.1 P | Main floor | Wood | |
| Living room | 12.9x11.10 P | Main floor | Wood | |
| Kitchen | 5.1x13.2 P | Main floor | Wood | |
| Dining room | 8.9x10.10 P | Main floor | Wood | |
| Bathroom | 4.10x8.0 P | Main floor | Ceramic tiles | |
| Master bedroom | 13.6x11.6 P | 2nd floor | Wood | |
| Bedroom | 6.8x7.8 P | 2nd floor | Wood | |
| Other | 12.1x9.11 P | 2nd floor | Wood | |
| Other | 18.5x22.5 P | Basement | Concrete |
Interested with this property ?
This property is presented by :
